We prepare project profile of all kinds of industries and business to submit for bank loan or feasibility study. Our project profiles are accepted by ICB for EEF loan, Bangladesh Bank, and other commercial banks and financial institutions. We are expert in making project profile/report of any business and we have experience of more than twenty years on preparing project profile/report. Watch video of sample project profile.
TABLE OF CONTENTS of a sample project profile:
-
Project Profile
PARTICULARS | |
Introduction | |
The Project at a Glance | |
Chapter-1 | Proposed Project |
Chapter-2 | Management Aspects |
Chapter-3 | Technical Aspects |
Chapter-4 | Marketing Aspects |
Chapter-5 | Financial Aspects |
Chapter-6 | Economic Aspects |
Chapter-7 | Conclusion |
2.Feasibility Report
ANNEXURES
Annexure-1 | Assumption for financial analysis | ||
Annexure-2 (a) | Cost of the Project | ||
Annexure-2-(b) | Means of Finance | ||
Annexure-3 | Estimate of Working Capital | ||
Annexure-4 | Sales Estimate | ||
Annexure-5 | Projected Income Statement | ||
Annexure-6 (a) | Raw & Packing Materials Cost | ||
Annexure-6 (b) | Labor Cost | ||
Annexure-6 (c) | Overhead Cost | ||
Annexure-6 (d) | Cost of Finished Goods | ||
Annexure-7 (a) | General, Administrative & Selling Expenses | ||
Annexure-7 (b) | Salary & Wages | ||
Annexure-7 (c) | Cost of Goods Sold | ||
Annexure-8 | Break Even Analysis | ||
Annexure-9 | Pay-Back Period | ||
Annexure-10 | Cash Flow Statement | ||
Annexure-11 | Projected Balance Sheet | ||
Annexure-12 | Debt-Service Coverage Ratio | ||
Annexure-13 | Internal Rates of Return | ||
Annexure-14 | Ratio Analysis | ||
Annexure-15 | Construction & Civil Works | ||
Annexure-16 | Machinery & Equipment | ||
Annexure-17 | Furniture & Fixture | ||
Annexure-18 | Land & Land Development | ||
Annexure-19 | Cost of Vehicles | ||
Annexure-20 | Preliminary Expenses | ||
Annexure-21(a), (b) | Sensitivity Analysis | ||
Annexure-22 | Contribution to GDP | ||
Annexure-23 | Margin of Safety | ||
Annexure-24 | Repayment of Bank Loan | ||
Annexure-25 | Implementation Schedule | ||
Project profile of auto rice mill |
3. Necessary Attachments
All necessary documents are attached in this section of project profile.
We prepare:
- Project profile of auto rice mill plant / Rice bran oil production plant.
- Project profile of auto bricks making plant/ block making plant.
- Project profile of feed processing plant/poultry feed mill / fish feed mill /cattle feed mill.
- Project profile of cold storage plant /cols store / vegetable processing plant/ fish processing plant.
- Project profile of milk processing plant/ UHT / ice-cream/sweat/chocolate/candy/ dairy plant.
- Project profile of flour mill/ fishery/nursery.
- Project profile of tissue culture / tortoise culture.
- Project profile of seed processing plant.
- Project profile of garment/textile industry.
- Project profile of water treatment plant/ mineral water plant.
- Project profile of plastic industry/ jute mill. etc.
- Project profile of any other industry.
Please contact us for quotation and other related information of your project profile.
Project profile of Washing and Dyeing Plant |